Wily Mo Pena
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
08/18 WAS NYM L 4-7 4 2 1 2 1 0 0 0 1 0 0 0 0 0 0 .219 .388 .294
08/19 WAS NYM L 2-8 3 1 1 4 0 0 1 1 1 2 0 0 0 0 0 .221 .405 .298
08/20 WAS @HOU W 7-0 4 1 3 6 0 0 1 2 1 0 0 0 0 0 0 .234 .431 .312
08/21 WAS @HOU W 11-6 5 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .233 .424 .309
08/22 WAS @HOU L 2-3 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .227 .415 .303
08/23 WAS @HOU W 7-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .412 .301
08/24 WAS @COL L 5-6 4 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .232 .431 .305
08/25 WAS @COL L 1-5 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .227 .422 .299
08/26 WAS @COL L 5-10 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .222 .413 .293
08/27 WAS @LA L 4-5 1 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .226 .432 .297
08/28 WAS @LA L 3-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .225 .429 .295
08/31 WAS SF L 2-3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .221 .421 .290
DATE TEAM OPP RESULT AB R H TB DO TR HR RBI BB SO SB CS SH SF HBP AVG SLG% OBP%
09/01 WAS SF W 4-1 3 1 1 1 0 0 0 0 0 1 0 0 0 0 1 .222 .419 .294
09/02 WAS SF W 2-1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .219 .413 .290