Comparative dates on which the Nationals notched their 45th win, each season:
2017 - 24th June (74th match of season)
2016 – 27th June (77th match)
2005 - 28th June (76th match)
2012 – 1st July (77th match)
2014 - 1st July (83rd match)
2015 - 4th July (81st match)
2019 - 4th July (86th match) 2013 - 6th July (87th match)
2011 - 6th July (88th match)
2018 - 7th July (88th match)
2006 - 26th July (101st match)
2010 - 30th July (103rd match)
2007 - 28th July (104th match)
2008 – 21st August (128th match)
2009 – 25th August (126th match)
_______________________________________ ____________________
Old Chelsea: "It has got to be this year. It simply HAS to be THIS YEAR."

It is better to go for a fresh beer than to curse the darkness
The 2018 collapse began with losing a 2-game series to Tampa Bay, losing 3 of 4 to Philadelphia, and a 3-game sweep by the 2018 World Series champion Boston Red sox.