Does anyone have the actual price breakdown for postseason, by round and section? All I have in my invoice is just a total due, with no specific breakdown.
The 2017 early renewal prices are below, which should get you close. Remember, they charge for all possible home games so: 1*regular season price (potential WC play-in game), 1*WC, 3*NLDS (best of 5), 4*NLCS (best of 7), 4*World Series (best of 7). Whatever isn't played is applied to the next season ticket bill.
prices are Wild Card, NLDS, NLCS, World Seres
Delta SKY360 Club 275, 275, 325, 430
Home Plate Box 275, 275, 325, 430
PNC Diamond Club 190, 190, 265, 410
Dugout Box Premier 150, 150, 225, 310
Dugout Box, 125, 125, 205, 300
Infield Box 80, 80, 140, 280
Baseline Box 75, 75, 125, 250
Baseline Reserved 70, 70, 110, 235
LF/RF Corner 55, 55, 10, 175
Outfield Reserved 40, 40, 75, 160
Gold Glove Club 190, 190, 265, 410
CLUB 3 190, 190, 265, 410
Club Level MVP 125, 125, 205, 305
Club Level 100, 100, 175, 300
LF/RF Mezzanine 40, 40, 75, 160
GALLERY LEVEL
Gallery 35, 35, 70, 155
Upper Gallery 30, 30, 65, 150
Infield Box Example:
57+80+80*3+140*4+280*4 = 2057 per seat, plus a $25 service fee per order/account