Comparative dates on which the Nationals notched their 46th win, each season:
2017 - 27th June (77th match of season)
2016 - 28th June (78th match)
2005 - 29th June (77th match)
2014 - 2nd July (84th match)
2012 - 3rd July (78th match)
2015 - 5th July (82nd match)
2019 - 6th July (89th match)2013 - 7th July (88th match)
2018 - 10th July (91st match)
2011 - 10th July (92nd match)
2006 - 27th July (102nd match)
2010 - 31st July (104th match)
2007 - 31st July (106th match)
2008 - 22nd August (129th match)
2009 - 27th August (128th match)
_______________________________________ ____________________
Old Chelsea: "It has got to be this year. It simply HAS to be THIS YEAR."

It is better to go for a fresh beer than to curse the darkness
The 2018 collapse began with losing a 2-game series to Tampa Bay, losing 3 of 4 to Philadelphia, and a 3-game sweep by the 2018 World Series champion Boston Red sox.