Author Topic: Nationals @ Barves, Game 1  (Read 8894 times)

0 Members and 1 Guest are viewing this topic.

Offline RobDibblesGhost

  • Posts: 31446
Re: Nationals @ Barves, Game 1
« Reply #325: May 28, 2019, 10:52:39 PM »

Offline OldChelsea

  • Posts: 8160
  • Nats Supporter in Exile
Re: Nationals @ Barves, Game 1
« Reply #326: May 29, 2019, 07:09:27 AM »
Comparative dates on which the Nationals notched their 23rd win, each season:

2018 - 12th May (41st match of season)
2017 - 13th May (35th match)
2016 - 14th May (36th match)
2012 - 16th May (37th match)
2013 - 17th May (42nd match)
2014 - 18th May (43rd match)
2015 - 19th May (40th match)
2005 - 19th May (41st match)
2010 - 23rd May (45th match)
2008 - 28th May (54th match)
2019 - 28th May (55th match)
2011 - 31st May (54th match)
2006 - 2nd June (55th match)
2007 - 3rd June (55th match)
2009 - 28th June (74th match)

Offline aspenbubba

  • Posts: 5645
Re: Nationals @ Barves, Game 1
« Reply #327: May 29, 2019, 11:19:01 AM »
Comparative dates on which the Nationals notched their 23rd win, each season:

2018 - 12th May (41st match of season)
2017 - 13th May (35th match)
2016 - 14th May (36th match)
2012 - 16th May (37th match)
2013 - 17th May (42nd match)
2014 - 18th May (43rd match)
2015 - 19th May (40th match)
2005 - 19th May (41st match)
2010 - 23rd May (45th match)
2008 - 28th May (54th match)
2019 - 28th May (55th match)
2011 - 31st May (54th match)
2006 - 2nd June (55th match)
2007 - 3rd June (55th match)
2009 - 28th June (74th match)

This is freakin' unbelievable and unacceptable. The 2009 team is the only team with a worse record and we are tied with 2006 /7?