Comparative dates on which the Nationals notched their 11th win, each season:
2016 - 20th April (14th match of season)
2012 - 20th April (15th match)
2014 - 20th April (19th match)
2017 - 21st of April (16th match)2013 - 25th April (22nd match)
2005 - 26th April (21st match)
2010 - 27th April (21st match)
2011 - 28th April (24th match)
2008 - 30th April (28th match)
2015 - 2nd May (25th match)
2006 - 7th May (32nd match)
2009 - 9th May (29th match)
2007 - 12th May (36th match)
_______________________________________
________
ALL ANTI-ANGELOS...ALL THE TIME.

It is better to go for a fresh beer than to curse the darkness.