Houston AstrosHitters AB R H RBI BB SO AVG OBP SLG
J Bourgeois CF 1 1 1 0 0 0 .256 .337 .322
J Keppinger 2B 1 0 1 1 0 0 .290 .355 .392
H Pence RF 1 0 0 0 0 0 .280 .325 .464
C Lee 1B 1 0 0 0 0 0 .249 .290 .420
J Michaels LF 1 0 0 0 0 0 .249 .308 .462
C Johnson 3B 0 0 0 0 0 0 .323 .353 .518
A Sanchez SS 0 0 0 0 0 0 .278 .308 .352
H Quintero C 0 0 0 0 0 0 .232 .262 .317
N Figueroa P 0 0 0 0 0 0 .154 .154 .231
Washington NationalsHitters AB R H RBI BB SO AVG OBP SLG
D Espinosa 2B 1 0 0 0 0 1 .225 .257 .521
A Kennedy 1B 1 0 0 0 0 0 .252 .324 .333
I Desmond SS 0 0 0 0 0 0 .280 .317 .414
M Morse RF 0 0 0 0 0 0 .295 .351 .511
R Bernadina LF 0 0 0 0 0 0 .253 .310 .393
W Ramos C 0 0 0 0 0 0 .258 .281 .419
J Maxwell CF 0 0 0 0 0 0 .143 .292 .286
A Gonzalez 3B 0 0 0 0 0 0 .270 .306 .331
R Detwiler P 0 0 0 0 0 0 .000 .000 .000
1st J Keppinger doubled to deep center, J Bourgeois scored.
Astronauts 1
Nationals 0