No. Player P GP GS W L CG SHO R
ERA IP
SO BB AVG
35 Craig Stammen SP 12 12 1 2 0 0 45 5.43 66.1 31 16 .302
31 John Lannan SP 12 12 2 3 0 0 42 5.00 66.2 22
31 .30561 Livan Hernandez SP 12 12 5 3 1 1 21 2.28 79.0 33 25 .234
56 Luis Atilano SP 10 10 5 3 0 0 33 4.34 56.0 24 24 .268
19 Scott Olsen SP 8 8 2 2 0 0 19 3.77 43.0 32 14 .269
51 J.D. Martin SP 3 3 0 2 0 0 14 4.19 19.1 12 1 .269
21 Jason Marquis SP 3 3 0 3 0 0 20 20.52 8.1 3 6 .439
37
Stephen Strasburg SP 2 2 2 0 0 0 3
2.19 12.1
22 5 .125?
Olsen and JD Martin are the ONLY starters besides
Strasburg who averaged
over 3 SO's per game started.

That's pretty pathetic for the rest.
