Comparative dates on which the Nationals notched their 43rd win, each season:
2016 - 17th June (68th match of season)
2017 - 20th June (71st match)
2005 - 24th June (73rd match)
2012 - 27th June (73rd match)
2014 - 28th June (81st match)
2015 - 30th June (77th match)
2019 - 2nd July (84th match)2013 - 4th July (85th match)
2011 - 4th July (86th match)
2018 - 5th July (86th match)
2006 - 25th July (99th match)
2007 - 26th July (101st match)
2010 - 27th July (100th match)
2008 - 7th August (114th match)
2009 - 16th August (118th match)
_______________________________________ ____________________
Old Chelsea: "It has got to be this year. It simply HAS to be THIS YEAR."

It is better to go for a fresh beer than to curse the darkness
The 2018 collapse began with losing a 2-game series to Tampa Bay, losing 3 of 4 to Philadelphia, and a 3-game sweep by the 2018 World Series champion Boston Red sox.