Comparative dates on which the Nationals notched their 12th win, each season:
2012 - 21st April (16th match of season)
2016 - 22nd April (16th match)
2017 - 22nd of April (17th match)2014 - 23rd April (23rd match)
2013 - 26th April (23rd match)
2010 - 28th April (22nd match)
2005 - 29th April (23rd match)
2011 - 29th April (25th match)
2008 - 1st May (29th match)
2015 - 3rd May (26th match)
2006 - 9th May (33rd match)
2007 - 13th May (37th match)
2009 - 17th May (33rd match)
_______________________________________ ________
ALL ANTI-ANGELOS...ALL THE TIME.

It is better to go for a fresh beer than to curse the darkness.
TONIGHT'S game Sunday April 23 is on
ESPN at
8:00 pm.