Author Topic: Nationals @ Brewers, Game 2  (Read 10027 times)

0 Members and 2 Guests are viewing this topic.

Offline BBQ

  • Posts: 1974
  • Not Werth it.
Re: Nationals @ Brewers, Game 2
« Topic Start: August 09, 2008, 05:55:18 PM »
Current Nats career numbers against Sheets:

                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
 Cristian Guzman      17    17   3  0  0  1   1   0   3  .176  .176  .353  .529   0   0   0   0   0               
 Austin Kearns        10     9   0  0  0  0   0   1   6  .000  .100  .000  .100   0   0   0   0   0               
 Pete Orr              8     8   2  1  1  0   1   0   0  .250  .250  .625  .875   0   0   0   0   0               
 Ron Belliard          7     6   2  0  0  1   1   1   1  .333  .429  .833 1.262   0   0   0   0   0               
 Willie Harris         7     7   3  0  0  1   2   0   0  .429  .429  .857 1.286   0   0   0   0   0               
 Ryan Langerhans       7     7   1  1  0  0   0   0   3  .143  .143  .286  .429   0   0   0   0   0               
 Lastings Milledge     3     3   1  1  0  0   0   0   0  .333  .333  .667 1.000   0   0   0   0   0               
 Tim Redding           3     3   1  0  0  0   0   0   2  .333  .333  .333  .666   0   0   0   0   0               
 Jay Bergmann          2     2   0  0  0  0   0   0   2  .000  .000  .000  .000   0   0   0   0   0               
 Jesus Flores          2     2   2  1  0  0   1   0   0 1.000 1.000 1.500 2.500   0   0   0   0   0               
+-----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+-------+
 Total                66    64  15  4  1  3   6   2  17  .234  .258  .469  .727   0   0   0   0   0               


Nice to see that all of the guys that have had success against him are in the lineup today.
Not terrible but far from good.