Author Topic: Nationals @ Mets, Game 1  (Read 18336 times)

0 Members and 1 Guest are viewing this topic.

Offline Minty Fresh

  • Posts: 20386
  • BOOM!
Re: Nationals @ Mets, Game 1
« Topic Start: April 24, 2009, 12:53:25 PM »
He's going to own us.

Santana's starts against the Nationals last year:
09/18/2008: 7 IP 8 H 1 R 1 ER 2 BB 8 K (Win)
08/12/2008: 7 IP 8 H 3 R 3 ER 2 BB 6 K (Win)
04/23/2008: 7 IP 7 H 2 R 2 ER 1 BB 4 K (Win)
----------------------------------------------
Total: 21 IP 23 H 6 R 6 ER 5 BB 18 K (3-0, 2.57 ERA, 1.33 WHIP)

Olsen's starts against the Mets last year:
09/28/2008: 6 IP 3 H 2 R 2 ER 1 BB 4 K (No Decision)
08/31/2008: 6.1 IP 7 H 6 R 6 ER 1 BB 4 K (Loss)
08/09/2008: 5 IP 9 H 5 R 5 ER 1 BB 2 K (Loss)
07/29/2008: 5.2 IP 6 H 2 R 2 ER 2 BB 5 K (Loss)
05/28/2008: 5 IP 6 H 4 R 4 ER 2 BB 3 K (No Decision)
---------------------------------------------
Total: 28 IP 31 H 19 R 19 ER 7 BB 18 K (0-3, 6.11 ERA, 1.36 WHIP)

Ugh.  Maybe I'll skip tonight's game instead.