Author Topic: Nationals vs Phillies, Game 2  (Read 39429 times)

0 Members and 1 Guest are viewing this topic.

Offline PC

  • Posts: 47236
Re: Nationals vs Phillies, Game 2
« Reply #775: April 13, 2011, 10:16:17 PM »
Phils against Lannan

                   PA  AB  H 2B 3B HR RBI BB SO   BA  OBP   SLG   OPS SH SF IBB HBP GDP missG
Jimmy Rollins      31  29  7  2  0  1   4  2  2 .241 .290  .414  .704  0  0   0   0         0
Ryan Howard        30  27  5  1  0  2   4  1 11 .185 .267  .444  .711  0  0   0   2         0
Shane Victorino    30  27  8  0  0  0   1  2  0 .296 .367  .296  .663  0  0   0   1         0
Carlos Ruiz        18  16  4  0  0  1   3  1  1 .250 .278  .438  .715  0  1   0   0         0
Raul Ibanez        17  15 10  1  1  2   2  1  2 .667 .706 1.267 1.973  0  0   0   1         0
Wilson Valdez      13  13  1  0  0  0   0  0  1 .077 .077  .077  .154  0  0   0   0         5
Placido Polanco     9   7  3  0  0  0   1  1  0 .429 .444  .429  .873  0  1   0   0         0
Cole Hamels         6   4  1  0  0  0   0  0  2 .250 .250  .250  .500  2  0   0   0         0
Brian Schneider     6   6  3  1  0  0   1  0  1 .500 .500  .667 1.167  0  0   0   0         1
Roy Halladay        4   4  1  0  0  0   1  0  0 .250 .250  .250  .500  0  0   0   0         0
Ben Francisco       3   3  2  1  0  0   1  0  1 .667 .667 1.000 1.667  0  0   0   0         0
Kyle Kendrick       3   2  0  0  0  0   0  0  1 .000 .000  .000  .000  1  0   0   0         0
Joe Blanton         2   2  0  0  0  0   0  0  0 .000 .000  .000  .000  0  0   0   0         0
Ross Gload          1   1  0  0  0  0   0  0  1 .000 .000  .000  .000  0  0   0   0         0
Total             173 156 45  6  1  6  18  8 23 .288 .335  .455  .790  3  2   0   4         6


Nats vs Halladay:

                   PA  AB  H 2B 3B HR RBI BB SO   BA  OBP  SLG   OPS SH SF IBB HBP GDP missG
Ivan Rodriguez     35  35 14  3  0  2   5  0  6 .400 .400 .657 1.057  0  0   0   0         2
Matt Stairs        28  26 10  1  0  1   4  2  3 .385 .429 .538  .967  0  0   0   0         0
Alex Cora          26  25  3  0  0  1   2  1  3 .120 .154 .240  .394  0  0   0   0         1
Jerry Hairston     25  22  2  0  0  0   0  2  4 .091 .167 .091  .258  1  0   0   0         0
Ian Desmond        10   9  2  0  0  0   0  1  4 .222 .300 .222  .522  0  0   0   0         0
Adam LaRoche        7   7  1  0  0  0   0  0  2 .143 .143 .143  .286  0  0   0   0         0
Mike Morse          6   6  0  0  0  0   0  0  1 .000 .000 .000  .000  0  0   0   0         0
Danny Espinosa      4   4  0  0  0  0   0  0  2 .000 .000 .000  .000  0  0   0   0         0
Laynce Nix          4   4  2  1  0  0   0  0  0 .500 .500 .750 1.250  0  0   0   0         0
Rick Ankiel         3   2  1  0  0  0   0  1  0 .500 .667 .500 1.167  0  0   0   0         0
Wilson Ramos        3   3  1  0  0  0   0  0  0 .333 .333 .333  .667  0  0   0   0         0
Tom Gorzelanny      2   2  1  0  0  0   0  0  0 .500 .500 .500 1.000  0  0   0   0         0
John Lannan         2   2  0  0  0  0   0  0  2 .000 .000 .000  .000  0  0   0   0         0
Jason Marquis       2   2  0  0  0  0   0  0  0 .000 .000 .000  .000  0  0   0   0         0
Livan Hernandez     1   1  0  0  0  0   0  0  1 .000 .000 .000  .000  0  0   0   0         0
Jayson Werth        1   1  0  0  0  0   0  0  1 .000 .000 .000  .000  0  0   0   0         0
Total             159 151 37  5  0  4  11  7 29 .245 .278 .358  .636  1  0   0   0         3


Look at Matt Stairs' # aganst Halladay.  He's had success against him.  The bigger indictment is that I just don't think he was prepared to play.  That's inexcusable for a pinch hitter to not be ready to play at the end of a game.

I think he had checked out already, after the team hadn't scored in the first eight innings and didn't think he'd play tonight.

Ew...hell, the two players who've had the most success against Halladay are the ones who screwed us in the 9th.  >:(