Author Topic: Gameday Thread: Nationals vs Pirates, Game 1 (Curly W)  (Read 7795 times)

0 Members and 1 Guest are viewing this topic.

Offline Kenz aFan

  • Posts: 5443
  • Just a fan
Code: [Select]
Pittsburgh Pirates
                        AB   R   H RBI  TB  BB   K   AVG   OBP   SLG   OPS
F. Sanchez, 3B           4   0   0   0   0   0   0  .313  .324  .522  .846
J. Wilson, SS            4   0   2   0   2   0   0  .303  .358  .495  .853
J. Bay, LF               3   0   0   0   0   0   0  .250  .424  .430  .854
J. Burnitz, RF           3   0   0   0   0   1   0  .198  .239  .378  .617
C. Wilson, 1B            4   0   0   0   0   0   1  .264  .337  .582  .919
N. McLouth, CF           4   0   0   0   0   0   1  .164  .207  .236  .443
J. Castillo, 2B          3   0   1   0   1   0   0  .223  .282  .287  .569
H. Cota, C               3   0   1   0   1   0   2  .245  .302  .265  .567
O. Perez, P              1   0   0   0   0   0   1  .143  .143  .143  .286
  C. Duffy, PH           1   0   0   0   0   0   0  .198  .263  .286  .549
  R. Vogelsong, P        0   0   0   0   0   0   0  .000  .000  .000  .000
  R. Paulino, PH         1   0   1   0   1   0   0  .289  .341  .289  .630
  J. Grabow, P           0   0   0   0   0   0   0    -     -     -     -
Totals                  31   0   5   0   5   1   5    -     -     -     -

Washington Nationals
                        AB   R   H RBI  TB  BB   K   AVG   OBP   SLG   OPS
M. Byrd, CF              2   2   0   0   0   2   0  .262  .423  .377  .800
  J. Rauch, P            0   0   0   0   0   0   0  .000  .000  .000  .000
  F. Rodriguez, P        0   0   0   0   0   0   0  .000  .000  .000  .000
J. Vidro, 2B             4   2   3   1   4   0   0  .346  .420  .481  .901
A. Soriano, LF           4   0   0   0   0   0   1  .288  .336  .520  .856
N. Johnson, 1B           2   2   2   4   8   2   0  .318  .438  .598 1.036
J. Guillen, RF           3   0   0   1   0   0   1  .228  .288  .370  .658
R. Zimmerman, 3B         4   0   1   0   1   0   0  .245  .328  .391  .719
M. LeCroy, C             4   0   0   0   0   0   0  .190  .292  .238  .530
R. Clayton, SS           2   0   0   0   0   1   1  .224  .291  .276  .567
Z. Day, P                2   0   0   0   0   0   0  .000  .000  .000  .000
  M. Anderson, PH        0   0   0   0   0   0   0  .111  .250  .148  .398
  R. Church, PR-CF       0   0   0   0   0   0   0  .256  .385  .651 1.036
Totals                  27   6   6   6  13   5   3    -     -     -     -

2B: Was 1, J. Vidro (3).
HR: Was 2, N. Johnson 2 (8).
HR Detail: Was, N. Johnson (inning: 1, 1 out, 1 on) off O. Perez, Was, N. Johnson (inning: 8, 1 out, 1 on) off J. Grabow.

Pittsburgh Pirates
                        IP   H   R  ER  BB   K  HR   BFP   Pit   ERA  OpBA
O. Perez (L 1-5)       4.0   3   4   4   4   1   1    17    80  7.71  .321
R. Vogelsong           3.0   0   0   0   1   1   0    11    50  5.71  .250
J. Grabow              1.0   3   2   2   0   1   1     6    25  6.59  .302

Washington Nationals
                        IP   H   R  ER  BB   K  HR   BFP   Pit   ERA  OpBA
Z. Day (W 2-3)         7.0   4   0   0   1   5   0    26   105  7.11  .311
J. Rauch               1.0   1   0   0   0   0   0     4    21  1.47  .175
F. Rodriguez           1.0   0   0   0   0   0   0     3    16  5.71  .233

Double Plays: Pit 1, (F.Sanchez to Ja.Wilson to J.Castillo). Was 1 (N.Johnson to Clayton to Day).
Stolen Bases: Was, R. Church (2).
Hit by Pitch: Pit, J. Bay by Z. Day. Was, M. Anderson by R. Vogelsong.

Umpires: HP--Barksdale, 1B--Joyce, 2B--Hickox, 3B--Eddings.
Time: 2:43
Attendance - 21,059