Author Topic: Nationals vs Royals, Game 1  (Read 19255 times)

0 Members and 1 Guest are viewing this topic.

Offline PANatsFan

  • Posts: 37398
  • dogs in uncensored, nudes in gameday
Re: Nationals vs Royals, Game 1
« Reply #25: June 21, 2010, 04:23:49 PM »
Nats vs. Chen

                  PA AB  H 2B 3B HR RBI BB SO    BA   OBP   SLG   OPS
Ivan Rodriguez     9  9  4  1  0  1   3  0  0  .444  .444  .889 1.333
Livan Hernandez    8  7  0  0  0  0   1  0  1  .000  .000  .000  .000
Cristian Guzman    4  4  0  0  0  0   0  0  1  .000  .000  .000  .000
Adam Kennedy       4  3  2  0  1  0   0  1  0  .667  .750 1.333 2.083
Nyjer Morgan       3  3  2  0  0  0   0  0  0  .667  .667  .667 1.333
Mike Morse         3  3  1  1  0  0   0  0  2  .333  .333  .667 1.000
Ryan Zimmerman     3  2  0  0  0  0   0  1  0  .000  .333  .000  .333
Adam Dunn          1  1  1  0  0  0   1  0  0 1.000 1.000 1.000 2.000
Total             35 32 10  2  1  1   5  2  4  .313  .353  .531  .884


Today is a good day.